Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | Self locking nut | 566260 | 
| 1.1 | Flat washer | 561702 | 
| 2 | Spareparts Handpump | 1002202 | 
| 3 | Pipe clamp | 297900 | 
| 4 | Hexagon socket screw | 225750 | 
| 4.1 | Flat washer | 561702 | 
| 5 | Subassembly manifold | B4823 | 
| 6 | Hexagon socket screw | 230720 | 
| 7 | O-ring | 314000 | 
| 8 | Return filter, in tank | 1000673 | 
| 8.1 | Filter element | 1002207 | 
| 8.2 | Filter indicator | 1005189 | 
| 8.3 | Seal for return filter | 1006318 | 
| 8.4 | Element sleeve | 1013298 | 
| 9 | Hexagon socket screw | 230215 | 
| 9.1 | Flat washer | 561711 | 
| 10 | AE Tanklid | AE00863 | 
| 11 | Edge list,PVC black | 1001944 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | Orifice, sleeve | 153050 | 
| 2 | Hexagon socket screw | 227720 | 
| 2.1 | Facet washer | 561707 | 
| 3 | Hexagon socket screw | 227920 | 
| 3.1 | Facet washer | 561707 | 
| 3.2 | Self locking nut | 566405 | 
| 4 | AE Bracket | AE00919 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | Accu,10 L,P0=120 bar | 1006424 | 
| 1.1 | Seal kit Accu, HWP ID 140,NW/CW | 7014648 | 
| 1.1 | Seal kit Accu, ID 140, NW | 1010214 | 
| 1.1 | Seal kit Accu, ID 140, CW | 1010215 | 
| 1.2 | Gas Valve, NW / CW | 1005276 | 
| 2 | Hexagon socket screw | 1001983 | 
| 2.1 | Self locking nut | 566410 | 
| 2.2 | Flat washer | 561711 | 
| 3 | AE Bracket | AE00842 | 
| 4 | Accu,10 L,P0=180 bar | 1001029 | 
| 4.1 | Seal kit Accu, HWP ID 140,NW/CW | 7014648 | 
| 4.1 | Seal kit Accu, ID 140, NW | 1010214 | 
| 4.1 | Seal kit Accu, ID 140, CW | 1010215 | 
| 4.2 | Gas Valve, NW / CW | 1005276 | 
| 5 | AE Support parts | AE01945 | 
| 6 | Accu, 6 L,P0=140 bar | 1002127 | 
| 6.1 | Seal kit Accu, HWP ID 140,NW/CW | 7014648 | 
| 6.1 | Seal kit Accu, ID 140, NW | 1010214 | 
| 6.1 | Seal kit Accu, ID 140, CW | 1010215 | 
| 6.2 | Gas Valve, NW / CW | 1005276 | 
| 7 | Hexagon socket screw | 1005113 | 
| 7.1 | Self locking nut | 566410 | 
| 7.2 | Flat washer | 561711 | 
| 8 | AE Support parts | AE01953 | 
| 9 | AE Bracket | AE00960 | 
| 10 | Hexagon socket screw | 227920 | 
| 10.1 | Facet washer | 561707 | 
| 10.2 | Self locking nut | 566405 | 
| 11 | Hexagon socket screw | 227720 | 
| 11.1 | Facet washer | 561707 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | AE Pressure pipe | AE01944 | 
| 2 | ORFS Swivel nut | 358360 | 
| 3 | AE Pressure pipe | AE00952 | 
| 4 | ORFS Male stud connector | 360667 | 
| 5 | Level switch | 1002285 | 
| 6 | AE Suction pipe | AE00963 | 
| 7 | ORFS Male stud connector | 360665 | 
| 8 | ORFS Male stud connector | 360665 | 
| 9 | AE Suction pipe | AE00958 | 
| 10 | AE Suction pipe | AE00957 | 
| 11 | ORFS Male stud connector | 360667 | 
| 12 | ORFS Male stud connector | 360667 | 
| 13 | ORFS Cap | 358658 | 
| 14 | AE Pressure pipe | AE00951 | 
| 15 | ORFS 90° male stud elbow | 360715 | 
| 16 | AE Pressure pipe | AE01946 | 
| 17 | ORFS Male stud connector | 360671 | 
| 18 | ORFS 90° male stud elbow | 1006421 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | AE Pressure hose | AE01019 | 
| 2 | ORFS Male stud connector | 360667 | 
| 3 | Protective plug | 330299 | 
| 4 | AE Fitting | AE00441 | 
| 5 | O-ring | 310800 | 
| 6 | Heat exchanger | 1000959 | 
| 7 | ORFS Male stud connector | 360667 | 
| 8 | Test coupling, w. seal | 358709 | 
| 9 | T-muffe | 466400 | 
| 10 | O-ring | 310800 | 
| 11 | AE Fitting | AE00441 | 
| 12 | Protective plug | 330299 | 
| 13 | ORFS 90° male stud elbow | 360715 | 
| 14 | ORFS swivel gauge connector | 1000991 | 
| 15 | AE Pressure hose | AE01020 | 
| 16 | Hexagon socket screw | 227920 | 
| 16.1 | Facet washer | 561707 | 
| 16.2 | Self locking nut | 566405 | 
| 17 | AE Seal parts | AE00922 | 
| 18 | ORFS Swivel male stud | 360688 | 
| 19 | Self locking nut | 566405 | 
| 20 | Washer | 561720 | 
| 21 | AE Seal parts | AE00723 | 
| 22 | AE Seal parts | AE00723 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | Protective plug | 1007313 | 
| 2 | Cable gland plastic | 662090 | 
| 3 | Reduction for gland, brass | 1007310 | 
| 4 | El motor | 1005201 | 
| 5 | Hexagon socket screw | 230120 | 
| 5.1 | Flat washer | 561711 | 
| 6 | Coupling motor | 171316 | 
| 7 | Rubber spider | 171120 | 
| 8 | Coupling pump | 1000302 | 
| 9 | Hexagon socket screw | 1001083 | 
| 10 | Bell house Gear pump Grp | 168900 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | Spin-on air filter | 722120 | 
| 2 | AE Tanklid | AE00213 | 
| 3 | AE Seal parts | AE00237 | 
| 4 | Hexagon socket screw | 225260 | 
| 4.1 | Flat washer | 561702 | 
| 5 | ORFS Male stud connector | 360667 | 
| 6 | ORFS 90° male stud elbow | 360720 | 
| 7 | ORFS 90° male stud elbow | 360714 | 
| 8 | AE Pressure pipe | AE00454 | 
| 9 | AE Suction pipe | AE00455 | 
| 10 | Internal gear pump, 50 Hz station | 1000258 | 
| 10 | Internal gear pump, 60 Hz station | 1002550 | 
| 11 | Hexagon socket screw | 228950 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Tank
Applies for the following Item Numbers B4818, B4819

| Pos. | Description | Item no. | 
| 1 | AE Tank | AE00865 | 
| 2 | Level gauge w. thermometer | 203950 | 
| 2.1 | X-ring | 307405 | 
| 3 | ORFS Male stud connector | 360662 | 
| 4 | ORFS Cap | 358656 | 
| 5 | Hexagon socket screw | 1002367 | 
| 5.1 | Washer | 561722 | 
| 6 | Blanking plug port | 8022 21 00 | 
| 7 | Temp. sensor | 666665 | 
| 8 | Bonded seal | 478800 | 
| 9 | ORFS Cap | 358656 | 
| 10 | Hexagon socket screw | 1006567 | 
| 11 | Nut | 566102 | 
| 11.1 | Flat washer | 561711 | 
| 12 | ORFS 90° male stud elbow | 360709 | 
| 13 | Damping rod | 1002363 | 
| 13.1 | Hexagon socket screw | 228892 | 
| 13.2 | Washer | 561722 | 
| 13.3 | Hexagon socket screw | 1002367 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.