Pump manifold
Pump manifold
Applies for the following Item Numbers B6493

| Pos. | Description | Item no. |
| 1 | Diaphragm Accu. 1.4L. P0=70 bar CW - Pos. CM1 | 1010265 |
| 2 | BSP Union straight | 458000 |
| 2.1 | Bonded Seal | 479100 |
| 3 | Diaphragm Accu. 1.4L. P0=70 bar CW - Pos. CM3 | 1010265 |
| 4 | Pressure transmitter - Pos. BP1 | 1012811 |
| 5 | BSP Union straight | 458000 |
| 5.1 | Bonded Seal | 479100 |
| 6 | Eye bolt | 232254 |
| 7 | Cartridge check valve - Pos. RM7 | 104579 |
| 8 | Pressure transmitter - Pos. BP2 | 1012811 |
| 9 | Eye bolt | 232254 |
| 10 | Test point male stud - Pos. XM2 | 358703 |
| 11 | BSP Union straight | 458000 |
| 11.1 | Bonded Seal | 479100 |
| 12 | Diaphragm Accu. 0.35L. P0=60 bar CW - Pos. CM2 | 1010266 |
| 13 | Pressure filter bowl - Pos. HQ3 | 1010256 |
| 13.1 | Pressure filter element | 1012015 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B6493

| Pos. | Description | Item no. |
| 14 | Solenoid cartridge valve - Pos. QM7, QM8, QM9 | 1011829 |
| 15 | Test point male stud - Pos. XM5, XM7, XM8 | 358701 |
| 16 | Solenoid cartridge valve - Pos. QM3 | 1011822 |
| 17 | Solenoid cartridge valve - Pos. QM5 | 1007486 |
| 18 | Cartridge pilot operated valve - Pos. RM8 | 1010260 |
| 19 | Throttle valve - Pos. QM6, QM4 | 1006217 |
| 20 | Relief valve - Pos. FL1 | 1010351 |
| 21 | Male stud connector - Pos. A, B | 8011L06 13 |
| 22 | Male stud connector - Pos. LS | 8011L15 21 |
| 23 | Cartridge check valve - Pos. RM2 | 104579 |
| 24 | Relief valve - Pos. FL2 | 104233 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B6493

| Pos. | Description | Item no. |
| 25 | Test point male stud - Pos. XM3 | 358709 |
| 26 | Test point male stud - Pos. XM6 | 358701 |
| 27 | Male stud connector - Pos. P1, P2 | 8011S20 21 |
| 28 | Adjust stud standpipe elbow | 8072L2800 |
| 29 | Cartridge check valve - Pos. RM1, RM3, RM4 | 104579 |
| 30 | Inline Check valve - Pos. RM5 | 1010553 |
| 31 | Relief valve - Pos. QN1 | 1011823 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B6493

| Pos. | Description | Item no. |
| 32 | Test point male stud - Pos. XM4, XM9 | 358701 |
| 33 | Solenoid valve CETOP - Pos. QM1, QM2 | 1005791 |
| 34 | O-Ring | 1010565 |
| 35 | Male stud connector - Pos. T2 | 8011L22 27 |
| 36 | Support part manifold module plate | AE04711 |
| 37 | Pipe tank line | AE05732 |
| 38 | Suction pipe | AE05731 |
| 39 | Pipe tank line | AE05735 |
| 40 | Inline Check valve - Pos. RM6 | 1010554 |
| 41 | Male stud connector | 8011L12 13 |
| 42 | O-Ring | 1010566 |
| 43 | O-Ring | 1010564 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.