Pump manifold
Applies for the following Item Numbers B4504
Pos. | Description | Item no. |
1 | Ball valve - Pos. 31 | 329300 |
1.1 | Locking plate, Upper | AH3061 |
1.2 | Locking plate, Lower | AH3059 |
1.3 | Detent plunger | 453900 |
2 | Hand pump - Pos. 80 | 1012013 |
3 | Cartridge Check valve - Pos. 7,8,9,88 | 104579 |
4 | BSP Reducer male | 8075 42 21 |
5 | Ball valve - Pos. 252 | 329315 |
5.1 | Locking plate | AH3055 |
5.2 | Detent plunger | 453900 |
5.3 | Lever for Ball valve | 329330 |
6 | Check valve - Pos. 27 | 1002112 |
7 | Valve shaft - Pos. 85 | AE00433 |
7.1 | Locking plate | AE00434 |
7.2 | Detent plunger | 453900 |
7.3 | Lever for Ball valve | 1001044 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4504
Pos. | Description | Item no. |
8 | Relief valve - Pos. 89 | 1012733 |
9 | Cartridge Check valve - Pos. 12 | 104577 |
10 | Relief valve - Pos. 84 | 1012732 |
11 | Solenoid valve - Pos. 253 | 1011937 |
12 | Solenoid valve - Pos. 254 | 1011935 |
13 | Pressure transmitter - Pos. 17,218,228 | 634210 |
14 | Cartridge Check valve - Pos. 203 | 104573 |
15 | ORFS Male stud connector | 360669 |
16 | Solenoid valve - Pos. 215 | 1011934 |
17 | Solenoid valve - Pos. 216 | 319420 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4504
Pos. | Description | Item no. |
18 | ORFS Swivel nut elbow | 360755 |
19 | Test coupling - Pos. 227 | 358701 |
20 | Test coupling - Pos. 32, 83 | 358701 |
21 | Test coupling - Pos. 212 | 358702 |
22 | ORFS Male stud connector | 360662 |
23 | Cartridge Check valve - Pos. 236 | 104573 |
24 | ORFS Male stud connector | 360670 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4504
Pos. | Description | Item no. |
25 | Solenoid valve - Pos. 25 | 319420 |
26 | Relief valve - Pos. 10 | 1005244 |
27 | ORFS Male stud connector | 360676 |
28 | Test coupling - Pos. 18 | 358701 |
29 | Relief valve - Pos. 13 | 1002682 |
30 | Solenoid valve - Pos. 201 | 1011935 |
31 | Ball valve - Pos. 14 | 329290 |
31.1 | Locking plate, Lower | AH3053 |
31.2 | Locking plate, Upper | AH3055 |
31.3 | Detent plunger | 453900 |
32 | Cartridge Check valve - Pos. 16 | 104582 |
33 | Ball valve - Pos. 26 | 329290 |
33.1 | Locking plate, Lower | AH3053 |
33.2 | Locking plate, Upper | AH3055 |
33.3 | Detent plunger | 453900 |
34 | ORFS Male stud connector - Pos. 60+,60- | 360670 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4504
Pos. | Description | Item no. |
35 | Pressure filter bowl - Pos. 11 | 1001354 |
36 | Pressure filter element - Pos. 11 | 1001355 |
37 | Test coupling - Pos. 248 | 358703 |
38 | Bypass valve - Pos. 11 | 1001356 |
39 | ORFS Male stud connector - Pos. 220 | 1000294 |
40 | Cartridge check valve - Pos. 235 | 104577 |
41 | ORFS Male stud connector - Pos. 4,5,6,86,T | 360667 |
42 | Relief valve - Pos. 245 | 104234 |
43 | Relief valve - Pos. 210 | 1002079 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.