Pump manifold
Applies for the following Item Numbers B4645
Pos. | Description | Item no. |
1 | Solenoid valve CETOP - Pos. 25 | 1005791 |
2 | Original Hand pump Single stage - Pos. 80 | 1002142 |
2 | Upgraded Hand pump Single stage - Pos. 80 | 1012013 |
3 | Cartridge Check valve - Pos. 8, 9, 88 | 104579 |
4 | BSP Reducer male | 8075 42 21 |
5 | Ball valve - Pos. 252 | 329315 |
5.1 | Lever for ball valve | 329330 |
5.2 | Locking plate | AE02550 |
5.3 | Detent plunger | 453900 |
6 | AE Valve shaft - Pos. 85 | AE00433 |
7 | Locking plate | AE02549 |
8 | Lever for ball valve | 1006081 |
9 | Detent plunger | 453900 |
10 | Ball valve - Pos. 31 | 329300 |
10.1 | Locking plate | AE02545 |
10.2 | Lever for ball valve | 1007226 |
11 | Cartridge Check valve - Pos. 7 | 104579 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4645
Pos. | Description | Item no. |
12 | Check valve - Pos. 27 | 1002112 |
13 | AE Flange | AE00845 |
14 | ORFS Male stud connector | 1005823 |
15 | ORFS Male stud connector | 360662 |
16 | Test coupling - Pos. 212 | 358702 |
17 | Pressure transmitter - Pos. 218 | 634210 |
18 | Cartridge Check valve - Pos. 236 | 104573 |
19 | Test coupling - Pos. 227 | 358701 |
20 | Cavity Plug - Pos. 89 | 1000784 |
21 | Cartridge Check valve - Pos. 12 | 104577 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4645
Pos. | Description | Item no. |
22 | Test coupling - Pos. 32 | 358701 |
23 | Relief valve - Pos. 84 | 1005776 |
24 | Solenoid Cartridge valve - Pos. 254 | 1011935 |
25 | Pressure transmitter - Pos. 228 | 634210 |
26 | Solenoid Cartridge valve - Pos. 253 | 1011937 |
27 | Cartridge Check valve - Pos. 203 | 104573 |
28 | Solenoid Cartridge valve - Pos. 215 | 1011934 |
29 | ORFS Male stud connector | 360670 |
30 | Solenoid Cartridge valve - Pos. 216 | 319420 |
31 | ORFS swivel nut elbow | 360755 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4645
Pos. | Description | Item no. |
32 | Pressure filter bowl - Pos. 11 | 1001354 |
32.1 | Pressure filter Element | 1001355 |
32.2 | Bypass valve | 1001356 |
33 | Relief valve - Pos. 210 | 1002079 |
34 | Cartridge Check valve - Pos. 235 | 104577 |
35 | ORFS Male stud connector | 1000294 |
36 | Test coupling - Pos. 83 | 358701 |
37 | Pressure transmitter - Pos. 17 | 634210 |
38 | ORFS Male stud connector | 360669 |
39 | Relief valve - Pos. 245 | 104234 |
40 | ORFS Male stud connector | 360667 |
41 | Test coupling - Pos. 248 | 358703 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B4645
Pos. | Description | Item no. |
42 | Plug | 519208 |
43 | O-ring | 314000 |
44 | Ball valve - Pos. 14 | 329290 |
44.1 | Locking plate | AE01556 |
45 | Test coupling - Pos. 18 | 358701 |
46 | Solenoid Cartridge valve - Pos. 201 | 1011935 |
47 | Relief valve - Pos. 13 | 1002682 |
48 | Cartridge Check valve - Pos. 16 | 104577 |
49 | ORFS Male stud connector | 360672 |
50 | Relief valve - Pos. 10 | 1005244 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.