Pump manifold
Applies for the following Item Numbers B5029

| Pos. | Description | Item no. |
| 1 | Ball valve Integrate - Pos. 31 | 1007030 |
| 2 | Locking plate | AE02505 |
| 2.1 | Lever for Ball valve | 1006509 |
| 3 | ORFS Male stud connector | 360676 |
| 4 | Ball valve - Pos. 14 | 329290 |
| 4.1 | Locking plate | AE02512 |
| 5 | Test coupling - Pos. 212 | 358701 |
| 6 | Valve shaft - Pos. 85 | AE02231 |
| 6.1 | Dual seal | 1006279 |
| 6.2 | Locking plate | AE02582 |
| 6.3 | Lever for Ball valve | 1001044 |
| 6.4 | Detent plunger | 453900 |
| 7 | Solenoid valve - Pos. 215 | 1000618 |
| 8 | Pressure transmitter - Pos. 228 | 1006862 |
| 9 | Solenoid valve - Pos. 216 | 1011947 |
| 10 | Pressure transmitter - Pos. 218 | 634210 |
| 11 | ORFS Male stud connector | 360663 |
| 12 | ORFS Male stud connector | 1000536 |
| 13 | Test coupling - Pos. 32 | 358703 |
| 14 | Cartridge check valve - Pos. 16 | 1007365 |
| 15 | ORFS Male stud connector | 360681 |
| 16 | ORFS Male stud connector | 360676 |
| 17 | Relief valve - Pos. 13 | 1007077 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5029

| Pos. | Description | Item no. |
| 18 | Relief valve - Pos. 93, 96, 245 | 104234 |
| 19 | Test coupling - Pos. 83 | 358701 |
| 20 | Cartridge check valve - Pos. 236 | 1005866 |
| 21 | Cartridge check valve - Pos. 237 | 1005434 |
| 22 | Cartridge check valve - Pos. 235 | 104577 |
| 23 | ORFS Male stud connector | 360670 |
| 24 | Solenoid valve - Pos. 253 | 1011937 |
| 25 | Solenoid valve - Pos. 254 | 1011935 |
| 26 | Cartridge check valve - Pos. 203 | 1005866 |
| 27 | Ball valve - Pos. 252 | 329315 |
| 27.1 | Locking plate | AE02550 |
| 27.2 | Lever for Ball valve | 329330 |
| 27.3 | Detent plunger | 453900 |
| 28 | Relief valve - Pos. 210 | 1007022 |
| 29 | ORFS Male stud connector | 360670 |
| 30 | ORFS Male stud connector | 1000536 |
| 31 | Test coupling - Pos. 18, 227, 248 | 358701 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5029

| Pos. | Description | Item no. |
| 32 | Solenoid valve - Pos. 211 | 1011935 |
| 33 | Solenoid valve - Pos. 64 | 1012979 |
| 34 | ORFS Male stud connector | 360670 |
| 35 | Solenoid valve - Pos. 201 | 1011935 |
| 36 | Ball valve - Pos. 27 | 329290 |
| 36.1 | Locking plate | AE02513 |
| 36.2 | Detent plunger | 453900 |
| 37 | ORFS Male stud connector | 1000157 |
| 38 | Cartridge check valve - Pos. 12 | 104577 |
| 39 | Cartridge check valve - Pos. 238 | 1005866 |
| 40 | Pressure transmitter - Pos. 17 | 634210 |
| 41 | ORFS Male stud connector | 360676 |
| 42 | Cartridge check valve - Pos. 26 | 1002112 |
| 43 | Solenoid valve CETOP - Pos. 25 | 1005791 |
| 44 | Pressure filter - Pos. 11 | 1007023 |
| 44.1 | Pressure filter element | 1007024 |
| 45 | Cavity plug - Pos. 7, 8, 9 | 1007186 |
| 46 | ORFS Male stud connector | 360667 |
| 47 | ORFS Male stud connector | 360671 |
| 48 | ORFS Male stud connector | 360662 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.