Manifold assembly
Manifold assembly
Applies for the following Item Numbers B4505

| Pos. | Description | Item no. |
| 1 | ORFS Cap | 358659 |
| 2 | Solenoid Cartridge valve - Pos. 253 | 1011937 |
| 3 | Solenoid Cartridge valve - Pos. 254 | 1011935 |
| 4 | Pressure transmitter - Pos. 228 | 634202 |
| 5 | ORFS Male stud connector | 360663 |
| 6 | ORFS Cap | 358656 |
| 7 | Solenoid Cartridge valve - Pos. 64 | 1011938 |
| 8 | Bonded seal | 479100 |
| 9 | BSP Union straight | 459100 |
| 10 | Bonded seal | 478900 |
| 11 | Piston Accu. 0.15L P0=20 bar - NW - Pos. 230 | 124280 |
| 12 | Pressure Filter - Pos. 11 | 1001354 |
| 12.1 | Pressure Filter element | 1001355 |
| 12.2 | Bypass valve | 1001356 |
| 13 | ORFS Male stud connector | 360676 |
| 14 | ORFS Cap | 358660 |
| 15 | ORFS Male stud connector | 360670 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Manifold assembly
Applies for the following Item Numbers B4505

| Pos. | Description | Item no. |
| 16 | Cartridge check valve - Pos. 203 | 104573 |
| 17 | Solenoid Cartridge valve - Pos. 216 | 319425 |
| 18 | Cartridge check valve - Pos. 236 | 104573 |
| 19 | Solenoid Cartridge valve - Pos. 215 | 1011937 |
| 20 | ORFS Male stud connector | 360670 |
| 21 | ORFS Cap | 358658 |
| 22 | ORFS Cap | 358659 |
| 23 | ORFS Male stud connector | 360667 |
| 24 | Solenoid Cartridge valve - Pos. 211 | 1011937 |
| 25 | Cartridge check valve - Pos. 16 | 1005648 |
| 26 | ORFS Male stud connector | 360667 |
| 27 | ORFS Cap | 358658 |
| 28 | ORFS Male stud connector | 360663 |
| 29 | ORFS Male stud connector | 360662 |
| 30 | ORFS Cap | 358656 |
| 31 | Test coupling - Pos. 227 | 358701 |
| 32 | Test coupling - Pos. 18 | 358703 |
| 33 | Test coupling - Pos. 248 | 358701 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Manifold assembly
Applies for the following Item Numbers B4505

| Pos. | Description | Item no. |
| 34 | Cartridge check valve - Pos. 12 | 104579 |
| 35 | Relief valve cartridge - Pos. 10 | 104242 |
| 36 | Test coupling - Pos. 32 | 358701 |
| 37 | Solenoid Cartridge valve - Pos. 25 | 319420 |
| 38 | Solenoid Cartridge valve - Pos. 34 | 1011938 |
| 39 | Solenoid Cartridge valve - Pos. 28 | 1011933 |
| 40 | BSP Union straight | 1005362 |
| 41 | Bonded seal | 479300 |
| 42 | Flat face coupling male - Pos. 36 | 319206 |
| 43 | Relief valve cartridge - Pos. 13 | 1002682 |
| 44 | Dust cap for coupling | 215851 |
| 45 | Pressure transmitter - Pos. 218 | 634202 |
| 46 | Solenoid Cartridge valve - Pos. 201 | 1011935 |
| 47 | Test coupling - Pos. 212 | 358701 |
| 48 | Pressure transmitter - Pos. 17 | 634210 |
| 49 | Relief valve cartridge - Pos. 210 | 1001893 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Manifold assembly
Applies for the following Item Numbers B4505

| Pos. | Description | Item no. |
| 50 | Ball valve - Pos. 252 | 329315 |
| 50.1 | Locking plate | AE01798 |
| 50.2 | Lever for ball valve | 329330 |
| 50.3 | Detent plunger | 453900 |
| 51 | Ball valve - Pos. 14 | 329290 |
| 51.1 | Locking plate | AE01556 |
| 52 | Ball valve - Pos. 35 | 329320 |
| 52.1 | Locking plate | AE01554 |
| 53 | Ball valve - Pos. 31 | 329298 |
| 53.1 | Locking plate | AE01557 |
| 53.2 | Locking plate guide disc | AE01721 |
| 53.3 | Lever for ball valve | 1005944 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.