Pump side
Applies for the following Item Numbers B4897, B5424

| Pos. | Description | Item no. | 
| 1 | Diaphragm Accu. 3.5L P0=130 bar-NW/CW - Pos. 107 | 1008021 | 
| 1.1 | Bonded seal | 479300 | 
| 1.2 | Straight connector male | 1005362 | 
| 2 | Diaphragm Accu. 1.4L P0=130 bar-NW/CW- Pos. 30 | 1008022 | 
| 2.1 | Bonded seal - Pos. 30 | 479100 | 
| 2.2 | Connector male - Pos. 30 | 1008048 | 
| 3 | Solenoid valve - Pos. 32 for B4897 | 1006227 | 
| 3 | Solenoid valve - Pos. 32 for B5424 | 1008726 | 
| 4 | Elec.diff. pres. Indicator - Pos. B201 | 1002583 | 
| 5 | Pressure filter - Pos. 22 | 1006211 | 
| 5.1 | Pressure filter element | 1006366 | 
| 5.2 | O-ring - Pos. 22 | 308840 | 
| 6 | Cartridge Check valve - Pos. 4 | 1007945 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump side
Applies for the following Item Numbers B4897, B5424

| Pos. | Description | Item no. | 
| 7 | Solenoid valve - Pos. 51 | 1005791 | 
| 8 | Pres. Switch - Pos. 31 for B4897 | 1007366 | 
| 8 | Pres. Switch - Pos. 31 for B5424 | 1008731 | 
| 8.1 | Male stud connector - Pos. 31 for B4897 | 8501L08 13 | 
| 8.2 | Male stud coupling - Pos. 31 for B4897 | 8011L08 13 | 
| 8.3 | Bonded seal - Pos. 31 for B4897 | 478800 | 
| 9 | Pressure transmitter - Pos. 23 | 634295 | 
| 9.1 | Bonded seal | 478800 | 
| 10 | Pressure reducing valve - Pos. 27 | 1002435 | 
| 11 | Cartridge Check valve - Pos. 102 | 1005434 | 
| 12 | Pressure transmitter - Pos. 108 | 634295 | 
| 12.1 | Bonded seal | 478800 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump side
Applies for the following Item Numbers B4897, B5424

| Pos. | Description | Item no. | 
| 13 | Throttle valve - Pos. 103 | 1006217 | 
| 13.1 | Aluminum Knob | AI01511 | 
| 14 | Relief valve - Pos. 104 | 1001514 | 
| 15 | Pressure reducing valve - Pos. 110 | 1006626 | 
| 16 | Throttle valve - Pos. 26 | 1006217 | 
| 16.1 | Aluminum Knob | AI01511 | 
| 17 | Relief valve - Pos. 25 | 1007485 | 
| 18 | Cartridge valve - Pos. 109 | 1006228 | 
| 19 | Throttle valve - Pos. 29 | 1006217 | 
| 19.1 | Aluminum Knob | AI01511 | 
| 20 | Relief valve - Pos. 33 | 1006214 | 
| 21 | Cartridge Check valve - Pos. 28 | 1005866 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump side back
Applies for the following Item Numbers B4897, B5424

| Pos. | Description | Item no. | 
| 22 | Male stud coupling | 8011L18 21 | 
| 23 | Male stud connector | 8011S25 27 | 
| 24 | Male stud coupling | 8011L18 27 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.