Pump manifold
Applies for the following Item Numbers B5457

| Pos. | Description | Item no. | 
| 1 | Pressure transmitter - Pos. B2 | 634203 | 
| 1.1 | Bonded seal | 478800 | 
| 2 | Diaphragm accu. 2.8L P0=0 bar NW - Pos. 15 | 1006570 | 
| 2.1 | Bonded seal | 479300 | 
| 3 | Solenoid valve - Pos. Y8, Y7 | 1006227 | 
| 4 | Pressure transmitter - Pos. B1 | 634203 | 
| 4.1 | Bonded seal | 478800 | 
| 5 | Flow control valve - Pos. 12 | 211205 | 
| 6 | Relief valve - Pos. 11 | 1005776 | 
| 7 | Solenoid valve - Pos. Y6 | 1002649 | 
| 7.1 | Coil for Solenoid valve | 1002650 | 
| 8 | Pressure switch - Pos. S2 | 1001811 | 
| 8.1 | Bonded seal | 478800 | 
| 9 | Cartridge Check valve - Pos. 10, 30 | 1005866 | 
| 10 | Cartridge Check valve - Pos. 5, 8 | 1005866 | 
| 11 | Hand pump complete - Pos. 7 | B4205 | 
| 12 | BSP Union straight | 458200 | 
| 12.1 | Bonded seal | 479300 | 
| 13 | Adaptor for accumulator gas side | AI01687 | 
| 13.1 | Bonded seal | 478900 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5457

| Pos. | Description | Item no. | 
| 14 | Diaphragm accu. 0.5L P0=110 bar NW - Pos. 17 | 1008713 | 
| 14.1 | Bonded seal | 479100 | 
| 15 | BSP Union straight | 458000 | 
| 15.1 | Bonded seal | 479100 | 
| 16 | Cartridge Check valve - Pos. 16, 22 | 1005866 | 
| 17 | Test coupling - Pos. 13 | 358702 | 
| 18 | Pressure gauge - Pos. 14 | 1006922 | 
| 19 | Gauge valve | 211480 | 
| 19.1 | Bonded seal | 478800 | 
| 20 | Flow control valve - Pos. 37 | 211205 | 
| 21 | Clog indicator - Pos. 9.1 | 203775 | 
| 22 | Pressure gauge - Pos. 26 | 185100 | 
| 23 | BSP Swivel gauge connector | 211802 | 
| 23.1 | Bonded seal | 478800 | 
| 24 | Male stud connector | 459400 | 
| 24.1 | Bonded seal | 479300 | 
| 25 | Diaphragm accu. 0.32L P0=0 bar NW - Pos. 27 | 1008828 | 
| 25.1 | Bonded seal | 479100 | 
| 26 | Adaptor for accumulator gas side | AI01687 | 
| 26.1 | Bonded seal | 478900 | 
| 27 | Pressure transmitter - Pos. B4 | 634203 | 
| 27.1 | Bonded seal | 478800 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5457

| Pos. | Description | Item no. | 
| 28 | Cartridge Check valve - Pos. 20.1 | 104569 | 
| 29 | Solenoid valve - Pos. Y1 | 1002687 | 
| 29.1 | Coil for Solenoid valve | 1002650 | 
| 30 | Solenoid valve - Pos. Y4 | 1002649 | 
| 30.1 | Coil for Solenoid valve | 1002650 | 
| 31 | Pressure transmitter - Pos. B3 | 634203 | 
| 31.1 | Bonded seal | 478800 | 
| 32 | Cartridge Check valve - Pos. 25 | 1005866 | 
| 33 | Pressure reduce valve - Pos. 23 | 1005612 | 
| 34 | Pressure switch - Pos. S3 | 1001865 | 
| 34.1 | Bonded seal | 478800 | 
| 35 | Flow control valve - Pos. 36 | 211205 | 
| 36 | Test coupling - Pos. 19, 28 | 358702 | 
| 37 | Solenoid valve - Pos. Y5 | 1002687 | 
| 37.1 | Coil for Solenoid valve | 1002650 | 
| 38 | Test coupling - Pos. 33, 34 | 358702 | 
| 39 | Solenoid valve - Pos. Y2, Y3 | 1002649 | 
| 39.1 | Coil for Solenoid valve | 1002650 | 
| 40 | Relief valve - Pos. 21 | 1008715 | 
| 41 | Cartridge double pilot operated valve - Pos. 31, 32 | 1008188 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5457

| Pos. | Description | Item no. | 
| 42 | Inline check valve - Pos. 6 | 207600 | 
| 42.1 | Bonded seal | 478800 | 
| 43 | BSP Union straight | 457800 | 
| 43.1 | Bonded seal | 478800 | 
| 44 | Male stud connector | 8011L08 13 | 
| 45 | Male stud connector | 8011L10 10 | 
| 46 | Bypass valve - Pos. 9.2 | 141450 | 
| 46.1 | Bonded seal | 479100 | 
| 47 | Pressure filter element | 138825 | 
| 48 | Pressure filter bowl - Pos. 9 | 137795 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.