Pump manifold
Applies for the following Item Numbers B5395
Pos. | Description | Item no. |
1 | Diaphragm accu. 2.8L P0=0 bar NW - Pos. 20 | 1006570 |
1.1 | Bonded seal | 479300 |
2 | Solenoid valve - Pos. Y5, Y4 | 1006227 |
3 | Relief valve - Pos. 12 | 1005776 |
4 | Flow control valve - Pos. 22 | 211205 |
5 | Solenoid valve - Pos. Y3 | 1013009 |
6 | Pressure switch - Pos. S2 | 1008732 |
6.1 | Bonded seal | 478800 |
7 | Cartridge Check valve - Pos. 11, 19 | 1005866 |
8 | Cartridge Check valve - Pos. 6, 9 | 1005866 |
9 | Hand pump complete - Pos. 8 | B4205 |
10 | BSP Union straight | 458200 |
10.1 | Bonded seal | 479300 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5395
Pos. | Description | Item no. |
11 | Diaphragm accu. 0.5L P0=110 bar NW - Pos. 29 | 1008713 |
11.1 | Bonded seal | 479100 |
12 | BSP Union straight | 458000 |
12.1 | Bonded seal | 479100 |
13 | Cartridge Check valve - Pos. 13, 28 | 1005866 |
14 | Test coupling - Pos. 38 | 358702 |
15 | Pressure gauge - Pos. 21 | 1006922 |
16 | Gauge valve | 211480 |
16.1 | Bonded seal | 478800 |
17 | Flow control valve - Pos. 35 | 211205 |
18 | Pressure gauge - Pos. 15 | 185100 |
19 | BSP Swivel gauge connector | 211802 |
19.1 | Bonded seal | 478800 |
20 | Clog indicator - Pos. 10.1 | 203775 |
21 | Solenoid valve - Pos. Y6 | 1002687 |
21.1 | Coil for Solenoid valve | 1002650 |
22 | Solenoid valve - Pos. Y1 | 1013009 |
23 | Cartridge double pilot operated valve - Pos. 23, 24 | 1008188 |
24 | Cartridge Check valve - Pos. 32.1 | 104569 |
25 | Male stud connector | 459400 |
25.1 | Bonded seal | 479300 |
26 | Diaphragm accu. 0.32L P0=0 bar NW - Pos. 14 | 1008828 |
26.1 | Bonded seal | 479100 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump manifold
Applies for the following Item Numbers B5395
Pos. | Description | Item no. |
27 | Inline check valve - Pos. 7 | 207600 |
27.1 | Bonded seal | 478800 |
28 | BSP Union straight | 457800 |
28.1 | Bonded seal | 478800 |
29 | Male stud connector | 8011L10 10 |
30 | Relief valve - Pos. 33 | 1008715 |
31 | Solenoid valve - Pos. Y7, Y8 | 1013009 |
32 | Test coupling - Pos. 26, 25 | 358702 |
33 | Solenoid valve - Pos. Y2 | 1002687 |
33.1 | Coil for Solenoid valve | 1002650 |
34 | Pressure switch - Pos. S1 | 1001865 |
34.1 | Bonded seal | 478800 |
35 | Test coupling - Pos. 17, 31 | 358702 |
36 | Flow control valve - Pos. 18 | 211205 |
37 | Pressure transmitter- Pos. B1 | 634203 |
37.1 | Bonded seal | 478800 |
38 | Bypass valve - Pos. 10.2 | 141450 |
38.1 | Bonded seal | 479100 |
39 | Male stud connector | 8011L08 13 |
40 | Pressure filter element | 138825 |
41 | Pressure filter bowl - Pos. 10 | 137795 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.