Pump Manifold w/ external soft shift
Pump Manifold w/ external soft shift
Applies for the following Item Numbers B3104
Pos. | Description | Item no. |
1 | ORFS 90° male stud elbow adj | 360721 |
2 | ORFS 90° male stud elbow adj | 360716 |
3 | Blanking plug port, type E, 1/8” | 8022 10 00 |
4 | Blanking plug port, type E, 3/8” | 8022 17 00 |
5 | Ball valve, 2 way – Pos. 14, 27 | 329290 |
6 | Facet washer | 561707 |
6.1 | Detend plunger | 453900 |
7 | Lower locking disc DN6 | AH3053 |
7.1 | Guide disc DN6 | AH3054 |
7.2 | Upper locking disc DN6 | AH3055 |
8 | Pressure filter, flange mounted – Pos. 14 | 322180 |
8.1 | Pressure filter element | 1001355 |
9 | Solenoid Cartridge valve – Pos. 34 | 1011541 |
10 | Solenoid Cartridge valve – Pos. 28 | 1011933 |
11 | Blanking plug port, type E, 1/4” | 8022 13 00 |
12 | PP45 Bonded seal | 479300 |
12.1 | Straight connector male | 458200 |
12.2 | PP45 Bonded seal | 479300 |
12.3 | Flat face coupling, male | 319206 |
13 | ORFS Male stud connector | 360667 |
14 | PP45 Bonded seal | 479300 |
14.1 | Straight connector male | 458200 |
14.2 | PP45 Bonded seal | 479300 |
14.3 | Flat face coupling, female | 319208 |
15 | ORFS Male stud connector | 360670 |
16 | Pres.transmitter 0-400bar – Pos. 17 | 634210 |
17 | Blanking plug port, type E, ½” | 8022 21 00 |
18 | ORFS Male stud connector | 360681 |
19 | ORFS Male stud connector | 360672 |
20 | Ball valve, 2 way – Pos. 31 | 329300 |
21 | Lower locking disc DN20 | AH3059 |
21.1 | Guide disc DN20 | AH3060 |
21.2 | Upper locking disc DN20 | AH3061 |
22 | Test coupling, w. seal - Pos. 18 | 358709 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump Manifold w/ external soft shift
Applies for the following Item Numbers B3104
Pos. | Description | Item no. |
1 | Blanking plug port, type E, G1/2” | 8022 21 00 |
2 | Blanking plug port, type E, G1/4” | 8022 13 00 |
3 | Blanking plug port, type E, G3/8” | 8022 17 00 |
4 | Flow valve 2 way pressure comp – Pos. 29 | 319360 |
5 | 3 Way ball valve – Pos. 35 | 329320 |
5.1 | Lower locking disc | AH3056 |
5.2 | Guide disc | AH3057 |
5.3 | Upper locking disc | AH3058 |
5.4 | Detent plunger | 453900 |
5.5 | Facet Washer M8 A4 | 561707 |
6 | ORFS Male stud connector | 360676 |
7 | Blanking plug port, type E, G3/8” | 8022 17 00 |
8 | Relief Valve, 180-350bar – Pos. 10 | 104211 |
9 | Check valve, cartridge – Pos. 12 | 104579 |
10 | Blanking plug port, type E, G3/8” | 8022 17 00 |
11 | Test coupling, w. seal – Pos. 32 | 358701 |
12 | Check valve, cartridge – Pos. 63 | 104577 |
13 | Solenoid Cartridge valve – Pos. 64 | 1011541 |
14 | Relief valve cartridge, 180-350bar – Pos. 13 | 104211 |
15 | Check valve, cartridge – Pos. 16 | 104582 |
16 | Check valve, cartridge – Pos.26 | 104571 |
17 | Blanking plug port, type E, G1/8” | 8022 10 00 |
18 | Pump mainfold with external soft shift, complete | B3104S |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump Manifold w/ external soft shift
Applies for the following Item Numbers B3104
Pos. | Description | Item no. |
1 | External soft shift valve | B3574 |
2 | Pressure pipe | AH3339 |
3 | Return pipe | AH3338 |
4 | AE Adaptor | AH3340 |
5 | Pressure pipe | AH3343 |
6 | Cartridge valve 3/2 | 105061 |
6.1 | Coil S7 | 105026 |
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.