Pump Manifold
Applies for the following Item Numbers B4015

| Pos. | Description | Item no. | 
| 1 | ORFS 90° Male stud elbow | 1000161 | 
| 2 | Plug | 471700 | 
| 2.1 | PP45 Bonded seal | 479100 | 
| 3 | Blanking plug port, type E, G1/4A | 8022 13 00 | 
| 4 | Solenoid Cartridge valve - Pos. 25 | 1011934 | 
| 5 | Blanking plug port, type E, G1/8A | 8022 10 00 | 
| 6 | Check valve, cartridge - Pos. 26 | 104571 | 
| 7 | Relief valve cartridge - Pos. 13 | 1008394 | 
| 8 | Ball valve, 2 way - Pos. 14 | 329290 | 
| 9 | Hexagon socket screw | 225610 | 
| 10 | Blanking plug port, type E, G1/8A | 8022 10 00 | 
| 11 | Relief valve cartridge - Pos. 10 | 104242 | 
| 12 | Check valve, cartridge - Pos. 16 | 104582 | 
| 13 | Flow valve 2 way pressure comp - Pos. 29 | 319360 | 
| 14 | Pres.transmitter 0-400bar DIN - Pos. 17 | 634210 | 
| 15 | Check valve, cartridge - Pos. 12 | 104579 | 
| 16 | Blanking plug port, type E, G3/8A | 8022 17 00 | 
| 17 | ORFS Male stud connector | 360676 | 
| 18 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 19 | Test coupling, w. seal - Pos. 32 | 358701 | 
| 20 | Manifold for pumpst. SWP 3,6MW | AH3679 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump Manifold
Applies for the following Item Numbers B4015

| Pos. | Description | Item no. | 
| 1 | Washer | 1001149 | 
| 1.1 | Detend plunger | 453900 | 
| 2 | Lower locking disc DN6 | AH3053 | 
| 2.1 | Guide disc DN6 | AH3054 | 
| 2.2 | Upper locking disc DN6 | AH3055 | 
| 3 | Hexagon socket screw | 225610 | 
| 4 | Ball valve. 2 way - Pos. 27 | 329290 | 
| 5 | Test coupling. w. seal | 358709 | 
| 6 | ORFS 90° male stud elbow adjust | 360716 | 
| 7 | Ball valve. 2 way - Pos. 31 | 329300 | 
| 8 | Hexagon socket screw | 229760 | 
| 9 | Lower locking disc DN20 | AH3059 | 
| 9.1 | Guide disc DN20 | AH3060 | 
| 9.2 | Upper locking disc DN20 | AH3061 | 
| 10 | Detend plunger | 453900 | 
| 10.1 | Washer | 1001149 | 
| 11 | ORFS Male stud connector | 360667 | 
| 12 | Lower locking disc DN6 | AH3053 | 
| 12.1 | Guide disc DN6 | AH3054 | 
| 12.2 | Upper locking disc DN6 | AH3055 | 
| 13 | Solenoid Cartridge valve - Pos. 64 | 1011938 | 
| 14 | Solenoid Cartridge valve - Pos. 28 | 1011933 | 
| 15 | Blanking plug port. type E. G1/4A | 8022 13 00 | 
| 16 | Solenoid Cartridge valve - Pos. 34 | 1011541 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump Manifold
Applies for the following Item Numbers B4015

| Pos. | Description | Item no. | 
| 1 | ORFS Male stud connector | 360670 | 
| 2 | Dust cap for quick coupling | 215850 | 
| 2.1 | Flat face coupling, female | 319208 | 
| 2.2 | PP45 Bonded seal | 479300 | 
| 2.3 | Straight connector male | 458200 | 
| 2.4 | PP45 Bonded seal | 479300 | 
| 3 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 4 | Dust cap for quick coupling | 215851 | 
| 4.1 | Flat face coupling, male | 319206 | 
| 4.2 | PP45 Bonded seal | 479300 | 
| 4.3 | Straight connector male | 458200 | 
| 4.4 | PP45 Bonded seal | 479300 | 
| 5 | Blanking plug port, type E, G1/4A | 8022 13 00 | 
| 6 | ORFS Male stud connector | 1000294 | 
| 7 | ORFS Male stud connector | 360667 | 
| 8 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 9 | Blanking plug port, type E, G3/8A | 8022 17 00 | 
| 10 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 11 | ORFS Male stud connector | 360681 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Pump Manifold
Applies for the following Item Numbers B4015

| Pos. | Description | Item no. | 
| 1 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 2 | Blanking plug port, type E, G3/8A | 8022 17 00 | 
| 3 | Blanking plug port, type E, G1/4A | 8022 13 00 | 
| 4 | Bypass valve | 1001356 | 
| 5 | Filter element, high pressure | 1001355 | 
| 6 | Pressure filter, bowl | 1001354 | 
| 6.1 | O-ring for filter bowl | 316832 | 
| 7 | Detend plunger | 453900 | 
| 7.1 | Washer | 1001149 | 
| 8 | Blanking plug port, type E, G1/2A | 8022 21 00 | 
| 9 | Hexagon socket screw | 228415 | 
| 10 | Ball valve, 3 way - Pos. 35 | 329320 | 
| 11 | Lower locking disc DN10 3/2v | AH3056 | 
| 11.1 | Guide disc DN10 3/2 valve | AH3057 | 
| 11.2 | AE Locking plate | AH3919 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.