Hatch Power Pack
Hatch Power Pack
Applies for the following Item Numbers B3926

| Pos. | Description | Item no. | 
| 1 | Bracket for manifold, hatch unit | AH3152 | 
| 2 | Mono block CETOP3 - Pos. 450 | 104280 | 
| 3 | Flat seal, DIN43650 con. | 431503 | 
| 4 | Blanking plug port, type E | 358815 | 
| 4.1 | Rubber plate, hatch unit | AH3153 | 
| 5 | PP45 Bonded seal | 478800 | 
| 5.1 | Straight connector male | 458800 | 
| 5.2 | PP45 Bonded seal | 478900 | 
| 5.3 | Quick coupling, male | 216660 | 
| 5.4 | Dust cap for quick coupling | 216666 | 
| 6 | PP45 Bonded seal | 478800 | 
| 6.1 | Connector male - male | 519365 | 
| 6.2 | PP45 Bonded seal | 478900 | 
| 6.3 | Quick coupling, female | 216664 | 
| 6.4 | Dust cap for quick coupling | 216665 | 
| 7 | Cartridge valve | 1005524 | 
| 8 | ORFS Male stud connector | 360662 | 
| 9 | AE Suction pipe | AH3157 | 
| 10 | Manifold for compact unit | 1005842 | 
| 10.1 | O-ring | 314550 | 
| 11 | Test coupling, w. seal | 358701 | 
| 12 | Cartridge valve - Pos. 403 | 241738 | 
| 13 | Pressure pipe, handpump hatch | AH3156 | 
| 14 | Return filter Bowl - Pos. 470 | 103080 | 
| 14.1 | O-ring | 310500 | 
| 14.2 | Filter element | 103085 | 
| 15 | ORFS 90° male stud elbow adj | 360709 | 
| 16 | ORFS 90° swivel nut elbow | 360702 | 
| 17 | ORFS Male stud connector | 360662 | 
| 18 | Return pipe, manufold hatch | AH3155 | 
| 19 | Cable gland plastic | 549203 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Hatch Power Pack
Applies for the following Item Numbers B3926

| Pos. | Description | Item no. | 
| 1 | Blanking plug port, type E, G1/4A | 8022 13 00 | 
| 2 | Suction pipe | 241525 | 
| 3 | Gear pump - Pos. 401 | 241440 | 
| 4 | Return pipe vertical plastic | 241550 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Hatch Power Pack
Applies for the following Item Numbers B3926

| Pos. | Description | Item no. | 
| 1 | Elmotor, 3 phase, 400-690V - Pos. 402 | 1013928 | 
| 2 | Handpump handle | 193200 | 
| 3 | Flange & coupling AC motor | 241015 | 
| 4 | Pressure pipe, manifold hatch | AH3154 | 
| 5 | Steel tank - Pos. 480 | 241120 | 
| 6 | ORFS Swivel nut run tee | 358350 | 
| 7 | ORFS Male stud connector | 360665 | 
| 8 | Hand pump | 1006667 | 
| 8.1 | Check valve, threaded | 105019 | 
| 9 | ORFS 90° male stud elbow adj | 360709 | 
| 10 | Connector male - female | 462300 | 
| 10.1 | PP45 Bonded seal | 479100 | 
| 11 | Drip tray, Hatch unit 3,6MW | AH3142 | 
| 12 | Bracket for handpump | AH3118 | 
| 13 | Straight connector male | 455525 | 
| 13.1 | PP45 Bonded seal | 478800 | 
| 13.2 | Ball valve, 2 way | 4902 10 13 | 
| 13.3 | Seal, low pressure | 589691 | 
| 13.4 | Blanking plug, male | 589690 | 
| 14 | SWP El-box, hatch unit 3,6MW | B3861 | 
| 15 | Support for el box, Hatch | AH3325 | 
| 16 | Reducer male/female short, E | 8075 21 13 | 
| 17 | ORFS 90° male stud elbow adj | 360709 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Hatch Power Pack
Applies for the following Item Numbers B3926

| Pos. | Description | Item no. | 
| 1 | Check valve pilot double CETOP3 - Pos. 441, 431, 421, 411 | 19300 | 
| 2 | Solenoid valve CETOP3 4/3 - Pos. 440, 430, 420, 410 | 1900 | 
| 3 | Throttle valve, single, CETOP3 - Pos. 442, 432, 422, 412 | 18800 | 
| 4 | Emergency override knob - Pos. 459 | 11600 | 
No obligation to buy. You'll receive a quote
All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.